PHONE :+86 -13736772023
Email :partner02@ch-ruirui.com
Scope of application
ARC1-63 series high breaking small circuit breaker has advanced structure, reliable performance, high breaking capacity, beautiful and compact appearance, etc. The shell and three parts are made of impact resistant and high flame retardant materials. Suitable for AC 50Hz or 60Hz, rated working voltage below 400V, rated current below 63A. It is mainly used for overload and short-circuit protection of lighting, distribution lines and equipment in office buildings, residences and similar buildings, and also for infrequent line conversion under normal conditions.
Comply with the standard: IEC60898, GB10963.1
Operating temperature:-35C~+70C, the average temperature within 24h does not exceed +35*C
Altitude:S2000m
Atmospheric conditions:The relative humidity of the air at the installation site is ≤50% at +40C, 90% at maximum
Outer packaging information (dimensions Weight)
Model number | Minimum order quantity | Product size mm (L*W*H) | Weight | Packing metho (wooden box/carton) | Number of boxes | Inner box size cm (L*W*H) | Outer box size cm (L*W*H) | Box weight (g) |
ARC1-63-4P | 12 | 12 | 22.4cm*9cm*8cm |
Accessories and Accessories
Main specifications and parameters
Rated operating voltage (V) | Rated current (A) | Polar Number | Rated short-circuit breaking capacity | Note | |
Expected current of test line (A) | Power Factor | ||||
230/400 | 6、10、16、20、25、32、40 | 1P,2P,3P,4P | 4500 | 0.65~0.70 | |
400 | 4500 | 0.65~0.70 | |||
230/400 | 50、63 | 1P,2P,3P,4P | 4500 | 0.75~0.80 | |
400 | 4500 | 0.75~0.80 |
Overcurrent decoupling characteristics
Test current (A) | Rated voltage (V) | Specified time | Expected results | Start State | Note |
1.13In | All values | t≥1h | No unbuttoning | cold state | The current rises steadily to the specified value within 5s |
1.45In | All values | t<1h | Disconnect | Thermal | The current rises steadily to the specified value within 5s |
2.55In | In≤32A | 1<t<60s | Disconnect | cold state | Close the auxiliary switch to turn on the current |
2.55In | In>32A | 1<t<120s | Disconnect | cold state | Close the auxiliary switch to turn on the current |
5In(Type C) | All values | t≥0.1s | No unbuttoning | cold state | Close the auxiliary switch to turn on the current |
10In(Type C) | All values | t<0.1s | Disconnect | cold state | Close the auxiliary switch to turn on the current |
10In(Type D) | All values | t≥0.1s | No unbuttoning | cold state | Close the auxiliary switch to turn on the current |
14In(Type D) | All values | t<0.1s | Disconnect | cold state | Close the auxiliary switch to turn on the current |
Shape and size
Scan QR Code and Follow with WeChat Accounts to get all sample books