PHONE :+86 -13736772023
Email :partner02@ch-ruirui.com
ARW3 series universal circuit breaker is suitable for distribution network with AC 50Hz, rated current 200A~4000A, rated insulation voltage up to AC1500V, rated working voltage AC400V, AC500V, AC690V, AC800V, AC1000V, AC1140V, AC1500V, used to distribute electrical energy and protect the line and power supply equipment from overload, undervoltage, short circuit, single-phase grounding and other fault hazards. It also has the function of isolation. The circuit breaker has multiple protection functions and highly accurate selective protection to improve the reliability of power supply.
● Wide pole spacing for easy wiring installation and more safety.
● High breaking capacity, zero flying arc distance and high safety.
● Modular structure, high versatility and small size.
● High breaking capacity, zero flying arc distance, high safety; modular
● Intelligent protection function is complete and reliable.
● Horizontal, vertical and mixed wiring methods.
● Up or down line connection is available.
● Integrated communication mode, applicable to various protocols.
● Comply with GB/T14048.1 Low-voltage switchgear and controlgear Part 1: General Provisions
● Compliant with GB/T14048.2 Low-voltage switchgear and controlgear Part 2: Low-voltage circuit breaker
● ARW3 series intelligent universal circuit breaker has obtained the national CQC certificate
Breaker Model | ARW3-1600 | ARW3-2500 | ARW3-4000 | ||||
Breaking capacity | High voltage HU type | High voltage HU type | High voltage HU1 type | High voltage HU type | High voltage HU1 type | ||
Rated current(A) | In | 400、630、800、1000、1250、1600 | 630、800、1000、1250、1600、2000、2500 | 630、800、1000、1250、1600、2000、2500、 | |||
Rated working voltage(V) | Ue | AC800、1000 | AC800、 1000 、1140 、1500 | AC800、1000、1140、1500 | |||
Rated insulation voltage(V) | Ui | 1250 | 1500 | ||||
Rated impulse withstand voltage(kV) | Uimp | 12 | 14 | ||||
Industrial frequency withstand voltage(V) | U | AC3500V,50Hz,1min | |||||
Poles | P | 3、4 | |||||
N-pole rated current(A) | 100%In | ||||||
Rated limit short circuit breaking capacity(kA)/ | Icu/Ics/Icw/Icm | AC800V | 18/18/36/39.6 | 75/75/75/165 | / | 75/75/75/165 | / |
AC1000V | 18/18/36/39.6 | 65/65/65/143 | / | 65/65/65/143 | / | ||
AC1140V | / | 50/50/50/110 | 70/70/70/154 | 50/50/50/110 | 70/70/70/154 | ||
AC1500V | / | / | 50/50/50/110 | / | 50/50/50/110 | ||
Full breaking time (no additional delay)(ms) | 12-35 | ||||||
Closing time(ms) | <60 | ||||||
Operating Performance | Mechanical life (times) | Maintenance free | 15000 | 10000 | 10000 | ||
With maintenance | 20000 | 15000 | 15000 | ||||
Electrical life (times) | AC800V/ | 500 | 2000(630-1600A) | 2000(630-1600A) | |||
Dimension: H×W×D(mm) (depth does not include the length of the female row) | Drawer type | 3P | 354×254×305 | 435×375×410 | 435×435×410 | ||
4P | 354×324×305 | 435×470×410 | 435×550×410 | ||||
Fixed | 3P | 324×269×203 | 398×368×299 | 398×430×299 | |||
4P | 324×339×203 | 398×463×299 | 398×545×299 |
ARW3-2500 Drawer Type
Horizontal Wiring
Vertical Wiring
ARW3-2500 Fixed
Horizontal Wiring
Rated current(A) | a(mm) | w(mm) |
630~1600 | 15 | 60 |
2000~2500 | 20 | 70 |
Vertical Wiring
Rated current(A) | a(mm) | w(mm) |
630~1600 | 15 | 60 |
2000~2500 | 20 | 70 |
Scan QR Code and Follow with WeChat Accounts to get all sample books